
| Description | 2002 E-One Typhoon Custom Cab |
| Engine | Cummins ISL 400 (400 HP Diesel) |
| Transmission | Allison MD3066P Automatic |
| Pump | 1500 GPM Hale |
| Booster Tank | 1250 gals. |
| Hose load | 625' 5"; 1050' 3"; 250' 2.5"; 700' 1.75"; 200' 1" |
| Forcible entry | Amkus Tools; Vent saw; Chainsaw; Reciprocating saw |
| Generator | 8 KW PTO driven hydraulic generator |
| Miscellaneous | 4-gas detector |
| NIMS Resource Type | Type I Fire Engine¹ Type II Water Tanker² |
| Detail Checkoff Sheet | Service 514 Check Off Sheet |
| Driver Qualification | Service 514 Driver Requirements |
| Pump Engagement | Detailed Summary |
¹ Type I Engine requirements: 1000 GPM pump; 400 gal. tank; 1200' 2.5"
hose; 400' 1.5 hose and 200' 1" hose
² Type II Tanker requirements: 120 GPM pump; 1000-2000 gal. tank