|
2022 Incidents |
Jan | 128 |
Feb | 104 |
Mar | 109 |
Apr | 125 |
May | 127 |
Jun | -- |
July | -- |
Aug | -- |
Sept | -- |
Oct | -- |
Nov | -- |
Dec | -- |
Total | 593 |
2021 Incidents |
Jan | 79 |
Feb | 72 |
Mar | 82 |
Apr | 88 |
May | 88 |
Jun | 121 |
July | 116 |
Aug | 118 |
Sept | 85 |
Oct | 113 |
Nov | 109 |
Dec | 119 |
Total | 1190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Lebanon Volunteer Fire Department
7900 Russell Road
Durham, NC 27712-9104
Emergency Dial 911
Non-Emergency: 919-477-4687
info@lebanonfd.org |
Web Counters |
Website Visitors Since December 5, 2016
|
Visitors Today
Jul 02, 2022
|
|
|
|